04/07/2018 au 08/07/2018
| Train : Paya Le bar - Bugis : | 3,80 S$ |
| Singapour Pass ×2 : | 40,00 S$ |
| Hôtel Bacpacker ×2 : | 160,00 S$ |
| Hong-Kong Roast : Canard + Chou farcie + Riz + Lzgumes : | 16,80 S$ |
| Western Cuisine : Fish & Rice & Onion ring : | 7,80 S$ |
| Dessert Brevages Fruits : Anti-Stress - Clean & Soft : | 9,00 S$ |
| Dessert Brevages Fruits : Ice The Lemon : | 1,70 S$ |
| Chewy Junior - 6 Choux : | 8,00 S$ |
| Bouteille Volvo Touch Of Fruit Fraise : | 2,20 S$ |
| National Museum - Thé + Smoothie banane : | 11,80 S$ |
| Entrée Muséum National ×2 : | 25,00 S$ |
| Entrée Chinatown Heritage ×2 : | 30,00 S$ |
| Dim Sum : | 28,50 S$ |
| Garrett - Popcorn cheess : | 9,00 S$ |
| Choux à la creme : | 2,80 S$ |
| Boissons x2 : | 5,20 S$ |
| Mme Tusszut & Images of Singapour Live Internet ×2 : | 64,00 S$ |
| Entrée Zoo Singapore ×2 : | 80,00 S$ |
| Court Food Zoo : | 17,80 S$ |
| Court Food Zoo : | 19,80 S$ |
| CableCar Aller-retour ×2 : | 59,50 S$ |
| Boissons ×3 : | 5,80 S$ |
| BreadTalk : Gateau : | 8,40 S$ |
| Pezzo : Pizza ×3 : | 11,00 S$ |
| KFC : 2 boissons L : | 5,20 S$ |
| Entrée Musée Galery Singapore ×2 : | 40,00 S$ |
| Belle-Vie Pancake Cafe : | 42,15 S$ |
| Hôtel Marina Bay Sands : | 615,00 S$ |
| Courses 2 Boissons + Chips : | 7,20 S$ |
| Spectacle Le Roi Lion ×2 : | 218,00 S$ |
| Entrée Garden By The Bay ×2 : | 56,00 S$ |
| Bouteille Boisson ×1 : | 2,60 S$ |
| Ticket Train Bayfront - Changi Airport ×2 : | 4,80 S$ |
| Food Court Marina Bay Sands : | 9,00 S$ |
| Morceau Melon : | 2,50 S$ |
| Boisson thé citron homemaid : | 8,60 S$ |
| Croissant Noisette + Apple Pie : | 4,80 € |
| Boissons 2 Bouteilles Volvic : | 5,80 € |

